Main & Clarke Families
Search Results
Matches 1 to 22 of 22 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROUGHTON, Charles | I1559 | b. 1880 | Hoxton, Hackney,London |
| 2 | CHAPMAN, Charles | I1477 | b. 1825 | Gretton Northampton |
| 3 | DURRANCE, Charles | I412 | b. 20 Apr 1782 | Burton Lazers, Melton Mowbray, Leicestershire, England |
| 4 | DURRANCE, Charles | I384 | b. 28 Jan 1843 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 5 | DURRANCE, Charles | I369 | b. 17 Jun 1851 | Union Workhouse, Melton Mowbray |
| 6 | DYER, Charles | I1360 | b. 1861 | Oxford |
| 7 | HORSLEY, Charles | I1758 | ||
| 8 | LARTER, Charles | I42 | b. 1838 | Badingham |
| 9 | MAIN, Charles | I1029 | b. 17 May 1878 | Portsmouth,Hampshire |
| 10 | MISON, Charles | I831 | b. 11 Nov 1801 | Ousden, Suffolk |
| 11 | MISON, Charles | I1461 | b. 1829 | Ousden, Suffolk |
| 12 | NEWTON, Charles | I1669 | b. 1856 | Pimlico |
| 13 | NORTH, Charles | I1845 | b. 1829 | Shoreditich, London |
| 14 | OLLIS, Charles | I992 | b. 1831 | Portsea,Hampshire |
| 15 | SPINKS, Charles | I470 | ||
| 16 | SPINKS, Charles | I466 | ||
| 17 | SPINKS, Charles | I476 | b. 1863 | |
| 18 | UNSTED, Charles | I2334 | ||
| 19 | WARREN, Charles | I909 | b. 1827 | Saffron Walden, Essex |
| 20 | WHITMEE, Charles | I1086 | b. 1807 | Wadenhoe, Northampton |
| 21 | WHITMEE, Charles | I1735 | b. 4 May 1860 | Australia |
| 22 | WISHART, Charles | I1299 | b. 1849 | Port Clarence Durham |




