Main & Clarke Families
Search Results
Matches 1 to 28 of 28 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNER, Ada | I612 | b. 1874 | Poplar, Essex |
| 2 | TURNER, Amelia | I609 | b. 1867 | Poplar, Essex |
| 3 | TURNER, Ann | I859 | b. 1835 | Ousden, Suffolk |
| 4 | TURNER, Annie | I607 | b. 1862 | Poplar, Essex |
| 5 | TURNER, Caroline Charlotte | I536 | b. 28 Apr 1872 | 29 Marshfield Street, Poplar |
| 6 | TURNER, Charlotte | I664 | b. May 1824 | Ousden, Suffolk |
| 7 | TURNER, Charlotte | I611 | b. Dec 1867 | Poplar, Essex |
| 8 | TURNER, Emily | I882 | b. 1876 | Gravesend |
| 9 | TURNER, Emmeline | I701 | b. 1858 | Ousden, Suffolk |
| 10 | TURNER, Fanny | I1148 | b. 19 Nov 1799 | Ousden, Suffolk |
| 11 | TURNER, George | I667 | b. 25 Jun 1837 | Ousden, Suffolk |
| 12 | TURNER, Hannah | I613 | b. 1879 | Poplar, Essex |
| 13 | TURNER, Henry | I702 | b. 1860 | Ousden, Suffolk |
| 14 | TURNER, James | I605 | b. 25 Jul 1830 | Ousden, Suffolk |
| 15 | TURNER, Jane | I608 | b. 1866 | Poplar, Essex |
| 16 | TURNER, John | I777 | b. 1767 | Ousden, Suffolk |
| 17 | TURNER, John | I661 | b. 17 Apr 1802 | Ousden, Suffolk |
| 18 | TURNER, John | I666 | b. Sep 1827 | Ousden, Suffolk |
| 19 | TURNER, Laura | I848 | b. 1861 | Ousden, Suffolk |
| 20 | TURNER, Maria | I665 | b. 8 Jul 1826 | Ousden, Suffolk |
| 21 | TURNER, Mary | I1164 | b. 1747 | Nuneaton, Warwickshire |
| 22 | TURNER, Rebekah | I1146 | b. 22 Aug 1795 | Ousden, Suffolk |
| 23 | TURNER, Robert | I610 | b. 1870 | Limehouse Essex |
| 24 | TURNER, Robert Reeve | I1278 | b. 1889 | Limehouse Essex |
| 25 | TURNER, Sarah | I1147 | b. 29 Jul 1798 | Ousden, Suffolk |
| 26 | TURNER, Susan | I668 | b. 25 Dec 1840 | Ousden, Suffolk |
| 27 | TURNER, Thomas | I663 | b. 2 Feb 1823 | Ousden, Suffolk |
| 28 | TURNER, William | I858 | b. 1831 | Ousden, Suffolk |




