Main & Clarke Families
Search Results
Matches 1 to 7 of 7 for Last Name equals PENROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PENROSE, Arthur Frederick | I1805 | b. 1906 | Leytonstone Essex |
| 2 | PENROSE, Barbara Ethel | I1806 | b. 1907 | Leytonstone Essex |
| 3 | PENROSE, Bertram Mansell | I1517 | b. Dec 1877 | Mile End |
| 4 | PENROSE, Joseph | I1808 | b. 1855 | Mile End |
| 5 | PENROSE, Marjorie Kathleen | I1807 | b. 1910 | Leytonstone Essex |
| 6 | PENROSE, Maud | I1811 | b. 1881 | Stratford Essex |
| 7 | PENROSE, Percy | I1810 | b. 1880 | Bow, London |




