Main & Clarke Families
Search Results
Matches 1 to 11 of 11 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Margaret | I1620 | b. 1902 | Whitechapel |
| 2 | BLYTH, Margaret Rose | I366 | ||
| 3 | BRITTNEY, Margaret | I2099 | b. 1862 | London, England |
| 4 | BUTTLE, Margaret | I2053 | b. 1693 | Bury St Edmunds |
| 5 | EMPSON, Margaret | I2318 | b. 1551 | Great Walsingham Norfolk |
| 6 | GREYGOOSE, Margaret | I2058 | b. 1747 | Cavendish Suffolk |
| 7 | HYNES, Margaret | I1324 | b. 1811 | Ireland |
| 8 | LYNCH, Margaret | I1330 | b. 1854 | Kent |
| 9 | MAGILL, Margaret | I1395 | b. 1876 | |
| 10 | ROBINSON, Margaret Gladys | I2240 | b. 1895 | Islington, London |
| 11 | SMITH, Margaret (Maggs) | I2046 |




