Main & Clarke Families
Search Results
Matches 1 to 16 of 16 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRITEN, Charlotte | I290 | b. 1877 | Bury St. Edmunds, Suffolk |
| 2 | CHANDLER, Charlotte | I1454 | b. 1836 | Woolhampton, Berks |
| 3 | CLARK, Charlotte | I281 | b. 1898 | Bungay, Suffolk, England.. |
| 4 | DUNN, Charlotte | I1387 | b. 6 Apr 1792 | Broxbourne, Herts |
| 5 | DURRANCE, Charlotte | I394 | b. 21 Sep 1804 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 6 | DURRANCE, Charlotte | I462 | b. 1 Aug 1830 | Melton Mowbray, Leicestershire, England |
| 7 | DURRANCE, Charlotte | I386 | b. 1848 | |
| 8 | HASELTINE, Charlotte | I1711 | b. 22 Oct 1895 | Leytonstone Essex |
| 9 | LAWTON, Charlotte | I846 | b. 1865 | Handsworth, Warwickshire |
| 10 | MAIN, Charlotte | I1045 | b. 1879 | Portsmouth,Hampshire |
| 11 | MANSELL, Charlotte Mary | I1809 | b. Mar 1857 | Stepney, London |
| 12 | MARKHAM, Charlotte | I333 | b. 1841 | Saleby,Lincs |
| 13 | MISON, Charlotte | I1748 | b. 1815 | Ousden, Suffolk |
| 14 | SPINKS, Charlotte | I477 | b. 1866 | |
| 15 | TURNER, Charlotte | I664 | b. May 1824 | Ousden, Suffolk |
| 16 | TURNER, Charlotte | I611 | b. Dec 1867 | Poplar, Essex |




