Main & Clarke Families
Search Results
Matches 1 to 11 of 11 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Caroline | I2011 | b. 1846 | Stepney, London |
| 2 | DICKESON, Caroline | I1788 | b. 1858 | Lambeth Surrey |
| 3 | FAGAN, Caroline | I1801 | b. 1857 | Sheerness |
| 4 | FLOYD, Caroline | I1126 | b. 28 Nov 1808 | Isle of Wight |
| 5 | FLOYD, Caroline | I1213 | b. 1856 | West Cowes, Isle of Wight |
| 6 | HANNAFORD, Caroline Ann | I1097 | b. 1875 | |
| 7 | HARRIS, Caroline Rendel | I1189 | b. 1828 | Cheshunt, Hertfordshire |
| 8 | JOHNSON, Caroline | I2003 | b. 1814 | Cheshire |
| 9 | MAIN, Caroline | I1019 | b. 1837 | Portsmouth,Hampshire |
| 10 | NORTH, Caroline Johnson | I2005 | b. Jun 1857 | Islington, London |
| 11 | TURNER, Caroline Charlotte | I536 | b. 28 Apr 1872 | 29 Marshfield Street, Poplar |




