Main & Clarke Families
Search Results
Matches 1 to 8 of 8 for First Name starts with AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANNISTER, Amelia | I1142 | b. 1822 | Cowes Isle of Wight |
| 2 | DURRANCE, Amelia | I450 | b. 7 Jun 1791 | Melton Mowbray, Leicestershire, England |
| 3 | DURRANCE, Amelia | I465 | b. 1841 | Melton Mowbray, Leicestershire, England |
| 4 | MAIN, Amelia | I731 | b. 1849 | West Cowes, Isle of Wight |
| 5 | MISON, Amelia | I1456 | b. 1827 | Ousden, Suffolk |
| 6 | SHERGOLD, Amelia | I762 | b. 1868 | West Cowes, Isle of Wight |
| 7 | TRAVERS, Amelia | I1909 | b. 1878 | Hackney |
| 8 | TURNER, Amelia | I609 | b. 1867 | Poplar, Essex |




