Main & Clarke Families
Search Results
Matches 1 to 8 of 8 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALICE | I484 | ||
| 2 | CHARLOTTE | I448 | b. 1759 | |
| 3 | CHARLOTTE | I442 | b. 1837 | Chadwell, Leicestershir, England |
| 4 | CYNTHIA | I372 | ||
| 5 | ELEANOR | I501 | b. 1866 | Sileby, Leicestershire, England |
| 6 | ELIZABETH | I489 | b. 1832 | Stapleford, Leicestershire, England |
| 7 | ELLEN | I403 | b. 1832 | Horby, Leicestershire, England |
| 8 | GEORGINA | I499 | b. 1856 | Melton Mowbray, Leicestershire, England |




