Main & Clarke Families
Search Results
Matches 1 to 13 of 13 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARBON, Susan | I1066 | b. 1768 | Suffolk |
| 2 | ARBON, Susan | I662 | b. 1796 | Chevington, Suffolk |
| 3 | BERRY, Susan | I305 | ||
| 4 | FISHER, Susan | I195 | ||
| 5 | FORDHAM, Susan | I1445 | b. 1818 | Rochford, Essex |
| 6 | LANDIMORE, Susan | I217 | b. 1637 | Bacton, Suffolk |
| 7 | REEVE, Susan | I638 | b. 1805 | Ousden, Suffolk |
| 8 | REEVE, Susan | I633 | b. 1810 | Ousden, Suffolk |
| 9 | REEVE, Susan | I606 | b. 1834 | Ousden, Suffolk |
| 10 | REEVE, Susan | I1778 | b. 1857 | Ousden, Suffolk |
| 11 | SCHOOLEY, Susan | I1377 | ||
| 12 | TRAVERS, Susan | I1907 | b. 1851 | Hackney |
| 13 | TURNER, Susan | I668 | b. 25 Dec 1840 | Ousden, Suffolk |




