Main & Clarke Families
Search Results
Matches 1 to 13 of 13 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARBON, Maria | I1068 | b. 1808 | Chevington, Suffolk |
| 2 | BANNISTER, Maria | I1138 | b. 1811 | Cowes Isle of Wight |
| 3 | DUNN, Maria | I1105 | b. 14 Jul 1793 | Hoddesdon, Herts |
| 4 | GREEN, Maria | I2007 | b. 1755 | |
| 5 | GRIGGS, Maria | I1673 | b. 1863 | Lyng Norfolk |
| 6 | HARRIS, Maria | I1106 | b. Jun 1822 | Cheshunt, Hertfordshire |
| 7 | KING, Maria | I1860 | b. 1875 | Lambeth |
| 8 | MAIN, Maria | I729 | b. 1834 | West Cowes, Isle of Wight |
| 9 | REEVE, Maria | I645 | b. 1796 | Denham, Suffolk |
| 10 | REEVE, Maria | I625 | b. 1825 | Ousden, Suffolk |
| 11 | STRIDE, Maria | I1244 | b. 1834 | |
| 12 | TURNER, Maria | I665 | b. 8 Jul 1826 | Ousden, Suffolk |
| 13 | WOOLLARD, Maria | I2243 | b. 1837 | Chatham Kent |




