Main & Clarke Families
Search Results
Matches 1 to 8 of 8 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Margaret | I1620 | b. 1902 | Whitechapel |
| 2 | BRITTNEY, Margaret | I2099 | b. 1862 | London, England |
| 3 | BUTTLE, Margaret | I2053 | b. 1693 | Bury St Edmunds |
| 4 | EMPSON, Margaret | I2318 | b. 1551 | Great Walsingham Norfolk |
| 5 | GREYGOOSE, Margaret | I2058 | b. 1747 | Cavendish Suffolk |
| 6 | HYNES, Margaret | I1324 | b. 1811 | Ireland |
| 7 | LYNCH, Margaret | I1330 | b. 1854 | Kent |
| 8 | MAGILL, Margaret | I1395 | b. 1876 |




