Main & Clarke Families
Search Results
Matches 1 to 6 of 6 for First Name equals FANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRIS, Fanny | I1383 | b. Oct 1793 | Ermington Devon |
| 2 | HARRIS, Fanny | I1190 | b. 7 Apr 1826 | Cheshunt, Hertfordshire |
| 3 | RANSOM, Fanny | I1903 | b. 1878 | West Ham, Essex |
| 4 | SAUNDERS, Fanny | I1207 | b. 1845 | Isle of Wight |
| 5 | TURNER, Fanny | I1148 | b. 19 Nov 1799 | Ousden, Suffolk |
| 6 | WEBB, Fanny | I2166 | b. Feb 1833 | Queenborough, Kent |




