Main & Clarke Families
Search Results
Matches 1 to 6 of 6 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOKSON, Edith | I468 | ||
| 2 | DURRANCE, Edith | I140 | b. 28 Apr 1884 | Slaithwaite, Yorkshire |
| 3 | HASELTINE, Edith | I1713 | b. 1902 | Leytonstone Essex |
| 4 | SHAW, Edith | I1746 | b. 1880 | Hoxton, Hackney,London |
| 5 | SKUFFHAM, Edith | I313 | b. 1876 | Eye, Suffolk |
| 6 | TRAVERS, Edith | I1913 | b. 1892 | Hackney |




