Main & Clarke Families
West Ham, Essex
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | West Ham, Essex | I2333 | |
| 2 | Jun 1912 | West Ham, Essex | I2256 | |
| 3 | Dec 1914 | West Ham, Essex | I887 | |
| 4 | 1883 | West Ham, Essex | I1515 | |
| 5 | 1922 | West Ham, Essex | I927 | |
| 6 | 13 Jan 1898 | West Ham, Essex | I2338 | |
| 7 | 25 Oct 1885 | West Ham, Essex | I537 | |
| 8 | 1889 | West Ham, Essex | I572 | |
| 9 | 1880 | West Ham, Essex | I2150 | |
| 10 | 1883 | West Ham, Essex | I1508 | |
| 11 | 1922 | West Ham, Essex | I1688 | |
| 12 | I1726 | |||
| 13 | I1372 | |||
| 14 | Apr 1879 | West Ham, Essex | I1526 | |
| 15 | 1895 | West Ham, Essex | I1563 | |
| 16 | 6 Jun 1897 | West Ham, Essex | I1564 | |
| 17 | 26 Nov 1903 | West Ham, Essex | I1513 | |
| 18 | 1892 | West Ham, Essex | I1706 | |
| 19 | 1891 | West Ham, Essex | I1562 | |
| 20 | Dec 1909 | West Ham, Essex | I920 | |
| 21 | 1914 | West Ham, Essex | I1188 | |
| 22 | Dec 1909 | West Ham, Essex | I921 | |
| 23 | 1914 | West Ham, Essex | I1283 | |
| 24 | I1284 | |||
| 25 | I1286 | |||
| 26 | West Ham, Essex | I923 | ||
| 27 | I1282 | |||
| 28 | I1281 | |||
| 29 | 1888 | West Ham, Essex | I1280 | |
| 30 | 1872 | West Ham, Essex | I1901 | |
| 31 | 1878 | West Ham, Essex | I1903 | |
| 32 | 1874 | West Ham, Essex | I1902 | |
| 33 | 1876 | West Ham, Essex | I781 | |
| 34 | 1880 | West Ham, Essex | I1904 | |
| 35 | 1891 | West Ham, Essex | I872 | |
| 36 | 1881 | West Ham, Essex | I1850 | |
| 37 | 1888 | West Ham, Essex | I1155 | |
| 38 | 1861 | West Ham, Essex | I1672 | |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1944 | West Ham, Essex | I1335 | |
| 2 | 1903 | West Ham, Essex | I568 | |
| 3 | 18 Sep 1913 | West Ham, Essex | I833 | |
| 4 | 17 Sep 1891 | West Ham, Essex | I1966 | |
| 5 | 1902 | West Ham, Essex | I1256 | |
| 6 | 1858 | West Ham, Essex | I704 | |
| 7 | 12 Nov 1919 | West Ham, Essex | I2148 | |
| 8 | 1894 | West Ham, Essex | I1692 | |
| 9 | 21 Jan 1934 | West Ham, Essex | I836 | |
| 10 | 1882 | West Ham, Essex | I838 | |
| 11 | 1880 | West Ham, Essex | I1526 | |
| 12 | 1891 | West Ham, Essex | I1412 | |
| 13 | 29 Oct 1887 | West Ham, Essex | I1160 | |
| 14 | 1875 | West Ham, Essex | I907 | |
| 15 | Dec 1908 | West Ham, Essex | I940 | |
| 16 | Dec 1909 | West Ham, Essex | I920 | |
| 17 | 1921 | West Ham, Essex | I558 | |
| 18 | 1914 | West Ham, Essex | I1188 | |
| 19 | Mar 1932 | West Ham, Essex | I1809 | |
| 20 | 23 Jan 1926 | West Ham, Essex | I2149 | |
| 21 | Sep 1900 | West Ham, Essex | I1978 | |
| 22 | Mar 1927 | West Ham, Essex | I1808 | |
| 23 | Sep 1883 | West Ham, Essex | I1693 | |
| 24 | Dec 1920 | West Ham, Essex | I1900 | |
| 25 | 1928 | West Ham, Essex | I1899 | |
| 26 | 1894 | West Ham, Essex | I606 | |
| 27 | Sep 1928 | West Ham, Essex | I1369 | |
| 28 | 10 Jun 1902 | West Ham, Essex | I1585 | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | West Ham, Essex | I1247 | |
| 2 | 1851 | West Ham, Essex | I704 | |
| 3 | 1881 | West Ham, Essex | I735 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | West Ham, Essex | I1403 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | West Ham, Essex | I566 | |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLSUP / HASELTINE | Dec 1884 | West Ham, Essex | F677 |
| 2 | BURRELL / HASELTINE | Sep 1900 | West Ham, Essex | F384 |
| 3 | CRESSWELL / HARRIS | 1930 | West Ham, Essex | F654 |
| 4 | DEACON / HARRIS | Mar 1862 | West Ham, Essex | F566 |
| 5 | GLASSPOOL / HARPER | Sep 1911 | West Ham, Essex | F351 |
| 6 | GLASSPOOL / MILTON | F350 | ||
| 7 | HAGGIS / HARRIS | Sep 1889 | West Ham, Essex | F197 |
| 8 | HARRIS / WOODFIELD | 1905 | West Ham, Essex | F625 |
| 9 | HASELTINE / BIGGS | Dec 1891 | West Ham, Essex | F368 |
| 10 | HASELTINE / CLARY | 23 Oct 1905 | West Ham, Essex | F427 |
| 11 | HASELTINE / GENTLE | Sep 1881 | West Ham, Essex | F394 |
| 12 | HASELTINE / KEELER | 1881 | West Ham, Essex | F449 |
| 13 | MAIN / GREGORY | Mar 1938 | West Ham, Essex | F393 |
| 14 | MAIN / KING | 5 Jun 1904 | West Ham, Essex | F219 |
| 15 | MAIN / MUNRO | Dec 1918 | West Ham, Essex | F142 |
| 16 | MAIN / SHAPCOTT | 1914 | West Ham, Essex | F223 |
| 17 | MAIN / WIFFEN | 1928 | West Ham, Essex | F183 |
| 18 | MITCHELL / MILTON | F349 | ||
| 19 | PEARCE / HASELTINE | 11 Aug 1904 | West Ham, Essex | F425 |
| 20 | PENROSE / MANSELL | Dec 1876 | West Ham, Essex | F522 |
| 21 | PERROTT / HASELTINE | Dec 1885 | West Ham, Essex | F491 |
| 22 | PYNE / HYNES | 1912 | West Ham, Essex | F348 |
| 23 | RANSOM / MAIN | Jun 1897 | West Ham, Essex | F194 |
