Main & Clarke Families
St Pancras, London
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | St Pancras, London | I1473 | |
| 2 | 1855 | St Pancras, London | I1221 | |
| 3 | 1854 | St Pancras, London | I1699 | |
| 4 | 13 Dec 1843 | St Pancras, London | I1980 | |
| 5 | 1879 | St Pancras, London | I770 | |
| 6 | 16 Mar 1882 | St Pancras, London | I766 | |
| 7 | 1880 | St Pancras, London | I771 | |
| 8 | 1878 | St Pancras, London | I769 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1955 | St Pancras, London | I2174 | |
| 2 | 1908 | St Pancras, London | I767 | |
