Main & Clarke Families
Romford, Essex
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2341 | |||
| 2 | Mar 1906 | Romford, Essex | I588 | |
| 3 | I534 | |||
| 4 | I543 | |||
| 5 | I555 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1941 | Romford, Essex | I2150 | |
| 2 | 1961 | Romford, Essex | I1403 | |
| 3 | 1937 | Romford, Essex | I846 | |
| 4 | 1952 | Romford, Essex | I1516 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1929 | Romford, Essex | I533 | |
| 2 | 1924 | Romford, Essex | I532 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BEASLEY / MAIN | 17 Feb 1934 | Romford, Essex | F146 |
| 2 | GARNETT / HARRIS | F136 | ||
| 3 | MAIN / JARVIS | 1939 | Romford, Essex | F145 |
| 4 | MAIN / LUCKRAFT | 1944 | Romford, Essex | F231 |
| 5 | MAIN / SPOONER | Mar 1914 | Romford, Essex | F516 |
| 6 | WOOD / MAIN | Dec 1938 | Romford, Essex | F143 |
