Main & Clarke Families
Portsmouth,Hampshire
Birth
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1831 | Portsmouth,Hampshire | I1779 | |
| 2 | 1885 | Portsmouth,Hampshire | I1415 | |
| 3 | 1897 | Portsmouth,Hampshire | I1558 | |
| 4 | 1889 | Portsmouth,Hampshire | I1556 | |
| 5 | 1887 | Portsmouth,Hampshire | I1416 | |
| 6 | 1788 | Portsmouth,Hampshire | I998 | |
| 7 | I1875 | |||
| 8 | I1873 | |||
| 9 | I1874 | |||
| 10 | 1918 | Portsmouth,Hampshire | I894 | |
| 11 | 1893 | Portsmouth,Hampshire | I1050 | |
| 12 | 1798 | Portsmouth,Hampshire | I982 | |
| 13 | 1833 | Portsmouth,Hampshire | I987 | |
| 14 | 1846 | Portsmouth,Hampshire | I1023 | |
| 15 | 1894 | Portsmouth,Hampshire | I1051 | |
| 16 | 1837 | Portsmouth,Hampshire | I1019 | |
| 17 | 1792 | Portsmouth,Hampshire | I979 | |
| 18 | 17 May 1878 | Portsmouth,Hampshire | I1029 | |
| 19 | 1879 | Portsmouth,Hampshire | I1045 | |
| 20 | 1896 | Portsmouth,Hampshire | I1052 | |
| 21 | 1836 | Portsmouth,Hampshire | I1018 | |
| 22 | 1872 | Portsmouth,Hampshire | I1030 | |
| 23 | 1827 | Portsmouth,Hampshire | I1041 | |
| 24 | 1796 | Portsmouth,Hampshire | I981 | |
| 25 | 1818 | Portsmouth,Hampshire | I1034 | |
| 26 | 1835 | Portsmouth,Hampshire | I1004 | |
| 27 | 25 Apr 1906 | Portsmouth,Hampshire | I1070 | |
| 28 | 1886 | Portsmouth,Hampshire | I1048 | |
| 29 | 1837 | Portsmouth,Hampshire | I989 | |
| 30 | 1845 | Portsmouth,Hampshire | I1022 | |
| 31 | 1884 | Portsmouth,Hampshire | I1047 | |
| 32 | 1801 | Portsmouth,Hampshire | I983 | |
| 33 | 1824 | Portsmouth,Hampshire | I1042 | |
| 34 | 1830 | Portsmouth,Hampshire | I1002 | |
| 35 | 1878 | Portsmouth,Hampshire | I1044 | |
| 36 | 1788 | Portsmouth,Hampshire | I978 | |
| 37 | 1832 | Portsmouth,Hampshire | I1003 | |
| 38 | 1840 | Portsmouth,Hampshire | I1020 | |
| 39 | 1843 | Portsmouth,Hampshire | I1021 | |
| 40 | 1898 | Portsmouth,Hampshire | I1053 | |
| 41 | 1913 | Portsmouth,Hampshire | I892 | |
| 42 | 1875 | Portsmouth,Hampshire | I1031 | |
| 43 | 1867 | Portsmouth,Hampshire | I1032 | |
| 44 | 1883 | Portsmouth,Hampshire | I1035 | |
| 45 | 1811 | Portsmouth,Hampshire | I1033 | |
| 46 | 1849 | Portsmouth,Hampshire | I1024 | |
| 47 | 1767 | Portsmouth,Hampshire | I946 | |
| 48 | 1869 | Portsmouth,Hampshire | I1115 | |
| 49 | 17 Aug 1839 | Portsmouth,Hampshire | I1017 | |
| 50 | 1869 | Portsmouth,Hampshire | I1027 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1819 | Portsmouth,Hampshire | I1001 | |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1903 | Portsmouth,Hampshire | I821 | |
| 2 | Feb 1852 | Portsmouth,Hampshire | I345 | |
| 3 | 5 Apr 1846 | Portsmouth,Hampshire | I974 | |
| 4 | 1938 | Portsmouth,Hampshire | I1595 | |
| 5 | 24 Jun 1903 | Portsmouth,Hampshire | I1593 | |
| 6 | 1931 | Portsmouth,Hampshire | I844 | |
| 7 | 27 Jun 1922 | Portsmouth,Hampshire | I1553 | |
| 8 | 1899 | Portsmouth,Hampshire | I1831 | |
| 9 | 1841 | Portsmouth,Hampshire | I987 | |
| 10 | 1938 | Portsmouth,Hampshire | I1030 | |
| 11 | 1920 | Portsmouth,Hampshire | I1010 | |
| 12 | 9 May 1824 | Portsmouth,Hampshire | I944 | |
| 13 | 23 Feb 1917 | Portsmouth,Hampshire | I1032 | |
| 14 | 21 Feb 1935 | Portsmouth,Hampshire | I1035 | |
| 15 | 1869 | Portsmouth,Hampshire | I1115 | |
| 16 | 25 Nov 1915 | Portsmouth,Hampshire | I1017 | |
| 17 | 1988 | Portsmouth,Hampshire | I2065 | |
| 18 | 1965 | Portsmouth,Hampshire | I561 | |
| 19 | Jan 1851 | Portsmouth,Hampshire | I980 | |
| 20 | 1932 | Portsmouth,Hampshire | I870 | |
| 21 | 3 Jul 1912 | Portsmouth,Hampshire | I1025 | |
| 22 | 1950 | Portsmouth,Hampshire | I845 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Portsmouth,Hampshire | I563 | |
Occupation
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Portsmouth,Hampshire | I1023 | |
| 2 | 1881 | Portsmouth,Hampshire | I1023 | |
| 3 | 15 Jan 1920 | Portsmouth,Hampshire | I1070 | |
| 4 | 1851 | Portsmouth,Hampshire | I1002 | |
| 5 | 1901 | Portsmouth,Hampshire | I1044 | |
| 6 | 1851 | Portsmouth,Hampshire | I1020 | |
| 7 | 1881 | Portsmouth,Hampshire | I1020 | |
| 8 | 1901 | Portsmouth,Hampshire | I1031 | |
| 9 | 1901 | Portsmouth,Hampshire | I1035 | |
| 10 | 1881 | Portsmouth,Hampshire | I1040 | |
| 11 | 1878 | Portsmouth,Hampshire | I1012 | |
| 12 | 1891 | Portsmouth,Hampshire | I1017 | |
| 13 | 1 Jan 1899 | Portsmouth,Hampshire | I1017 | |
| 14 | 1901 | Portsmouth,Hampshire | I1017 | |
| 15 | 1901 | Portsmouth,Hampshire | I1046 | |
| 16 | 25 Nov 1818 | Portsmouth,Hampshire | I980 | |
| 17 | 1841 | Portsmouth,Hampshire | I980 | |
| 18 | 1850 | Portsmouth,Hampshire | I986 | |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1801 | Portsmouth,Hampshire | I983 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1841 | Portsmouth,Hampshire | I978 | |
| 2 | 1851 | Portsmouth,Hampshire | I978 | |
| 3 | 1891 | Portsmouth,Hampshire | I1027 | |
| 4 | 1901 | Portsmouth,Hampshire | I1027 | |
| 5 | 1861 | Portsmouth,Hampshire | I1001 | |
| 6 | 1861 | Portsmouth,Hampshire | I1001 | |
| 7 | 1851 | Portsmouth,Hampshire | I986 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOUGHTON / MAIN | 1832 | Portsmouth,Hampshire | F273 |
| 2 | KING / MAIN | Dec 1913 | Portsmouth,Hampshire | F221 |
| 3 | MAIN / CLARKE | 1832 | Portsmouth,Hampshire | F266 |
| 4 | MAIN / MAIN | 1877 | Portsmouth,Hampshire | F280 |
| 5 | MAIN / MANSFIELD | 1911 | Portsmouth,Hampshire | F220 |
| 6 | MAIN / SERGEANT | 1827 | Portsmouth,Hampshire | F267 |
| 7 | WINCH / MAIN | 10 Dec 1815 | Portsmouth,Hampshire | F272 |
