Main & Clarke Families
Poplar, Essex
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1901 | Poplar, Essex | I2344 | |
| 2 | 1871 | Poplar, Essex | I972 | |
| 3 | 1861 | Poplar, Essex | I1472 | |
| 4 | 1862 | Poplar, Essex | I1570 | |
| 5 | 1824 | Poplar, Essex | I1653 | |
| 6 | 1852 | Poplar, Essex | I1647 | |
| 7 | 1897 | Poplar, Essex | I2326 | |
| 8 | 1680 | Poplar, Essex | I959 | |
| 9 | 1822 | Poplar, Essex | I1841 | |
| 10 | 1874 | Poplar, Essex | I612 | |
| 11 | 1867 | Poplar, Essex | I609 | |
| 12 | 1862 | Poplar, Essex | I607 | |
| 13 | Dec 1867 | Poplar, Essex | I611 | |
| 14 | 1879 | Poplar, Essex | I613 | |
| 15 | 1866 | Poplar, Essex | I608 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1883 | Poplar, Essex | I2010 | |
| 2 | 23 Aug 1867 | Poplar, Essex | I733 | |
| 3 | 1879 | Poplar, Essex | I1326 | |
| 4 | 1871 | Poplar, Essex | I1992 | |
| 5 | 1862 | Poplar, Essex | I1472 | |
| 6 | Dec 1945 | Poplar, Essex | I560 | |
| 7 | 1948 | Poplar, Essex | I781 | |
| 8 | Jun 1871 | Poplar, Essex | I611 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1700 | Poplar, Essex | I959 | |
| 2 | 1911 | Poplar, Essex | I1278 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Poplar, Essex | I971 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HASELTINE / SAUNDERS | Jun 1876 | Poplar, Essex | F381 |
| 2 | HORNE / HASELTINE | 7 Jul 1877 | Poplar, Essex | F700 |
| 3 | MAIN / WARREN | 25 Sep 1902 | Poplar, Essex | F179 |
| 4 | NEALE / PIMM | Sep 1871 | Poplar, Essex | F576 |
| 5 | TRAVERS / HUNT | Mar 1847 | Poplar, Essex | F569 |
| 6 | TURNER / BROWN | 30 Sep 1888 | Poplar, Essex | F346 |
