Main & Clarke Families
Mount Morgan, Queensland. Australia
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1909 | Mount Morgan, Queensland. Australia | I2422 | |
| 2 | 1900 | Mount Morgan, Queensland. Australia | I1708 | |
| 3 | 1901 | Mount Morgan, Queensland. Australia | I2424 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1941 | Mount Morgan, Queensland. Australia | I1531 | |
| 2 | 1897 | Mount Morgan, Queensland. Australia | I789 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MARTIN / WHITMEE | 14 Mar 1899 | Mount Morgan, Queensland. Australia | F434 |
| 2 | WHITMEE / HOLM | 19 Feb 1902 | Mount Morgan, Queensland. Australia | F483 |
| 3 | WHITMEE / IRISH | 17 Jun 1907 | Mount Morgan, Queensland. Australia | F701 |
