Main & Clarke Families
Melton Mowbray
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 1942 | Melton Mowbray | I1905 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DURRANCE / BEALEY | 11 Sep 1757 | Melton Mowbray | F107 |
| 2 | DURRANCE / CHAMBERS | 9 Aug 1790 | Melton Mowbray | F106 |
| 3 | DURRANCE / DURRANCE | 9 Aug 1863 | Melton Mowbray | F104 |
| 4 | DURRANCE / WARRING | 20 Sep 1773 | Melton Mowbray | F113 |
| 5 | HIMAN / DURRANCE | 26 Nov 1810 | Melton Mowbray | F105 |
| 6 | SMART / DURRANCE | 15 Oct 1809 | Melton Mowbray | F119 |
| 7 | SPINKS / DURRANCE | 10 Mar 1850 | Melton Mowbray | F121 |
