Main & Clarke Families
Landport,Hampshire
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1818 | Landport,Hampshire | I1781 | |
| 2 | 1796 | Landport,Hampshire | I2067 | |
| 3 | 5 Oct 1850 | Landport,Hampshire | I1597 | |
| 4 | 1868 | Landport,Hampshire | I1596 | |
| 5 | 1862 | Landport,Hampshire | I1593 | |
| 6 | 1856 | Landport,Hampshire | I1592 | |
| 7 | 1864 | Landport,Hampshire | I1594 | |
| 8 | 1853 | Landport,Hampshire | I803 | |
| 9 | 1856 | Landport,Hampshire | I1831 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1876 | Landport,Hampshire | I794 | |
| 2 | 19 May 1874 | Landport,Hampshire | I792 | |
