Main & Clarke Families
Islington, London
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1864 | Islington, London | I2261 | |
| 2 | 14 Mar 1880 | Islington, London | I861 | |
| 3 | 1883 | Islington, London | I2239 | |
| 4 | 31 Oct 1859 | Islington, London | I692 | |
| 5 | 5 Nov 1861 | Islington, London | I592 | |
| 6 | 1866 | Islington, London | I1296 | |
| 7 | 16 May 1880 | Islington, London | I571 | |
| 8 | 10 Jul 1914 | Islington, London | I1180 | |
| 9 | 31 Jan 1916 | Islington, London | I1181 | |
| 10 | 10 Jul 1914 | Islington, London | I1193 | |
| 11 | 11 Mar 1880 | Islington, London | I1854 | |
| 12 | 1878 | Islington, London | I1853 | |
| 13 | Jun 1851 | Islington, London | I2004 | |
| 14 | Jun 1857 | Islington, London | I2005 | |
| 15 | 1885 | Islington, London | I2237 | |
| 16 | 1877 | Islington, London | I2229 | |
| 17 | 1888 | Islington, London | I2238 | |
| 18 | 1875 | Islington, London | I2224 | |
| 19 | 1883 | Islington, London | I2235 | |
| 20 | 1895 | Islington, London | I2240 | |
| 21 | 1880 | Islington, London | I2231 | |
| 22 | Jun 1873 | Islington, London | I1422 | |
| 23 | 1875 | Islington, London | I2230 | |
| 24 | 1883 | Islington, London | I1154 | |
| 25 | 1884 | Islington, London | I1167 | |
| 26 | 21 Jan 1858 | Islington, London | I1149 | |
| 27 | Dec 1896 | Islington, London | I1610 | |
| 28 | 1867 | Islington, London | I1293 | |
| 29 | 1864 | Islington, London | I1665 | |
| 30 | 1873 | Islington, London | I1093 | |
| 31 | 15 Apr 1870 | Islington, London | I1217 | |
| 32 | 1865 | Islington, London | I1295 | |
| 33 | 1866 | Islington, London | I1667 | |
| 34 | 1869 | Islington, London | I1668 | |
| 35 | 1861 | Islington, London | I1660 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1861 | Islington, London | I692 | |
| 2 | 8 Dec 1861 | Islington, London | I592 | |
| 3 | 22 May 1881 | Islington, London | I925 | |
| 4 | 22 May 1881 | Islington, London | I1217 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | Islington, London | I787 | |
| 2 | Sep 1907 | Islington, London | I677 | |
| 3 | 1868 | Islington, London | I1919 | |
| 4 | Jan 1867 | Islington, London | I782 | |
| 5 | 14 Oct 1860 | Islington, London | I1162 | |
| 6 | 1871 | Islington, London | I1159 | |
| 7 | 24 Sep 1927 | Islington, London | I685 | |
| 8 | 1918 | Islington, London | I1293 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1841 | Islington, London | I787 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / WHITMEE | 3 Aug 1879 | Islington, London | F357 |
| 2 | HARRIS / WILKINS | 2 Sep 1901 | Islington, London | F189 |
| 3 | PETCH / PRITCHARD | 24 Jul 1842 | Islington, London | F627 |
| 4 | POMPHREY / WHITMEE | 3 Nov 1918 | Islington, London | F499 |
| 5 | ROBINSON / WHITMEE | 14 Jun 1874 | Islington, London | F290 |
| 6 | SHAW / WHITMEE | Sep 1879 | Islington, London | F508 |
| 7 | SOUTHERN / WHITMEE | 26 Jun 1897 | Islington, London | F398 |
| 8 | TOMSON / WHITMEE | 13 Aug 1882 | Islington, London | F309 |
| 9 | WHITMEE / MORGAN | 25 Dec 1895 | Islington, London | F354 |
| 10 | WILKINS / LARKING | 1874 | Islington, London | F190 |
