Main & Clarke Families
Hackney
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1898 | |||
| 2 | 1897 | Hackney | I1567 | |
| 3 | 1910 | Hackney | I539 | |
| 4 | 1903 | Hackney | I1257 | |
| 5 | 1907 | Hackney | I937 | |
| 6 | 1905 | Hackney | I1182 | |
| 7 | 1904 | Hackney | I1371 | |
| 8 | 1878 | Hackney | I1909 | |
| 9 | 1880 | Hackney | I1910 | |
| 10 | 1888 | Hackney | I1912 | |
| 11 | 1892 | Hackney | I1913 | |
| 12 | 1887 | Hackney | I1168 | |
| 13 | 1883 | Hackney | I1911 | |
| 14 | 1875 | Hackney | I1908 | |
| 15 | 1851 | Hackney | I1907 | |
| 16 | I1194 | |||
| 17 | 1884 | Hackney | I1607 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1888 | Hackney | I1168 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1887 | Hackney | I883 | |
| 2 | Dec 1944 | Hackney | I592 | |
| 3 | Mar 1924 | Hackney | I565 | |
| 4 | 23 Oct 1918 | Hackney | I572 | |
| 5 | 1918 | Hackney | I684 | |
| 6 | Sep 1958 | Hackney | I593 | |
| 7 | Jun 1936 | Hackney | I1168 | |
| 8 | 1 Oct 1879 | Hackney | I683 | |
| 9 | Jul 1928 | Hackney | I1295 | |
| 10 | 1921 | Hackney | I566 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Hackney | I684 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVEY / HYNES | Sep 1923 | Hackney | F544 |
| 2 | HARRIS / HYNES | 16 Oct 1909 | Hackney | F133 |
| 3 | HASELTINE / NORTH | Jun 1930 | Hackney | F382 |
| 4 | HAWKER / HYNES | 1942 | Hackney | F339 |
| 5 | PETCH / FAGAN | Jun 1907 | Hackney | F490 |
| 6 | SIMS / HYNES | Dec 1920 | Hackney | F565 |
| 7 | TRAVERS / HARRIS | 8 Jul 1916 | Hackney | F316 |
