Main & Clarke Families
Canning Town,East London
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | Canning Town,East London | I1864 | |
| 2 | 1886 | Canning Town,East London | I1863 | |
| 3 | 1890 | Canning Town,East London | I1865 | |
| 4 | 1885 | Canning Town,East London | I1862 | |
| 5 | Oct 1898 | Canning Town,East London | I580 | |
| 6 | 1919 | Canning Town,East London | I905 | |
| 7 | 1906 | Canning Town,East London | I584 | |
| 8 | Oct 1898 | Canning Town,East London | I581 | |
| 9 | 1881 | Canning Town,East London | I561 | |
| 10 | 30 Jun 1900 | Canning Town,East London | I582 | |
| 11 | 1902 | Canning Town,East London | I583 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1898 | Canning Town,East London | I581 | |
