Main & Clarke Families
Bow, London
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Bow, London | I839 | |
| 2 | 1868 | Bow, London | I842 | |
| 3 | 13 Jan 1863 | Bow, London | I841 | |
| 4 | Jul 1858 | Bow, London | I838 | |
| 5 | 4 Oct 1877 | Bow, London | I1412 | |
| 6 | 1860 | Bow, London | I840 | |
| 7 | 1880 | Bow, London | I1810 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MANSFIELD / HARRIS | 29 Sep 1862 | Bow, London | F568 |
