Main & Clarke Families
Artichoke Court, City of London
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1819 | Artichoke Court, City of London | I794 | |
| 2 | 19 Feb 1825 | Artichoke Court, City of London | I1215 | |
| 3 | 2 May 1821 | Artichoke Court, City of London | I792 | |
| 4 | Sep 1828 | Artichoke Court, City of London | I1214 | |
| 5 | 17 Apr 1823 | Artichoke Court, City of London | I1216 | |
| 6 | 14 Apr 1830 | Artichoke Court, City of London | I793 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | Artichoke Court, City of London | I1215 | |
| 2 | 1826 | Artichoke Court, City of London | I1216 | |
