Main & Clarke Families
Battersea
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1814 | Battersea | I2398 | |
| 2 | 1853 | Battersea | I940 | |
| 3 | 1809 | Battersea | I2397 | |
| 4 | 1908 | Battersea | I1429 | |
| 5 | 1889 | Battersea | I1662 | |
| 6 | 1893 | Battersea | I1664 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Battersea | I681 | |
| 2 | 1911 | Battersea | I881 | |
