Main & Clarke Families
Notes
Matches 401 to 450 of 740
| # | Notes | Linked to |
|---|---|---|
| 401 | Lived at Albert Street Cowes | JOLLIFFE, Emily (I694)
|
| 402 | Lived at Draycott Street, Chelsea at time of Marriage.Witmessed by Thomas Berry amd Mary Henderson. | Family: Charles Nicholas HARRIS / Elizabeth Singleton BERRY (F140)
|
| 403 | Lived in Three Tun Alley | HASELTON, George (I1643)
|
| 404 | lived in George Alley | HASELTON, Christopher (I1644)
|
| 405 | Lived with Ethel and Cecil and Mary Harris | HASELTINE, Ann (I684)
|
| 406 | lived with her widowed mother | MAIN, Amelia (I731)
|
| 407 | Lived with son James and Family | FLOYD, Harriet (I574)
|
| 408 | Living 1891 & 1901 at:- Keal Bank, West Keal,Horncastle,Lincs Living at:-28 Humberstone Road, Leicester at time of marriage in 1904 BMD Index Huddersfield 1884 June Quarter,Vol 9a Page 272. County West Riding of Yorkshire | DURRANCE, Edith (I140)
|
| 409 | Living at 50 Threadneedle Street in 1852 | WHITMEE, Annie (I685)
|
| 410 | Living at Badingham on 1841 census age 12 | READ, Betsey (I528)
|
| 411 | Living at Badingham on 1841 census age 13 | READ, George (I527)
|
| 412 | Living at Badingham on 1841 census age 4 | READ, Mary Ann (I531)
|
| 413 | Living at Badingham on 1841 census age 50 | READ, Sarah (I525)
|
| 414 | Living at Badingham on 1841 census age 7 | READ, Harriot (I530)
|
| 415 | Living at Badingham on 1841 census age 7 | READ, William (I529)
|
| 416 | Living at Badingham on 1841 census and shown as shoemaker aged 55 | READ, Joseph (I524)
|
| 417 | Living at Blacksmiths Road, Cotton (1871) Called MOSS on 1881 Census Living at Broad Road? Bacton (1881) Birth Registration 17 DEC 1869 Mendlesham, Hartismere District, Suffolk. Mary's death was registered by her daughter, C. Hubbard of 34 Whitton Lane Ipswich. The cause of was 1) Coronary thrombosis and 2) Artiris sclerosis. | SCUFFINS, Maryann (I123)
|
| 418 | Living at Blacksmiths Road, Cotton (1871) Living at Broad Road? Bacton (1881) Although in the 1881 cenus James is shown as unmarried he has five children living with him as well as Susannah Scuffins, who would appear to have been the children's mother. | MOSS, James (I121)
|
| 419 | Living at Blacksmiths Road, Cotton (1871) Living at Broad Road? Bacton (1881) Living in Showmans Van in Colchester (1891) Called Alfred James MOSS on 1881 Census Called James SCUFFINS on 1871 & 1891 Census CurtinHayward.FTW] Alfred was 64 years old when he died. His occupation was as a Roadman. The cause of death was 1) Mucopurulent Bronchitis and 2) Chronic Bronchial Asthma. The death certificate was signed by L D Neave MRCS. The death was registered by C. Scuffins, his widow, who was present at the time of death in Mill Street, St, Osyth, Essex | SCUFFINS, Alfred James (I185)
|
| 420 | Living at Broad Road? Bacton (1881) Called MOSS on 1881 Census | SCUFFINS, William John (I126)
|
| 421 | Living at Broad Road? Bacton (1881) Called MOSS on 1881 Census | SCUFFINS, Elizabeth (I125)
|
| 422 | Living at Cotton near church 1881. Living at; Potters Farm, Mendlesham,Suffolk 1891 | SCUFFINS, Nelson (I63)
|
| 423 | Living at Cotton near church 1881. | SCUFFINS, Phoebe (I120)
|
| 424 | Living at Dogdyke, Tattershall at 1851 Census. Living at Ewerby,Lincs 1861. Living at: East St, Heckington, Lincs 1871. Living at: Boston Road,Heckington. 1881 & 1891, Widow in 1891 | BARLOW, Sarah Ann (I344)
|
| 425 | Living at Dogdyke, Tattershall at 1851 Census.2 months old. Living at Ewerby,Lincs 1861. | CLARKE, Elizabeth Ann (I345)
|
| 426 | Living at Ewerby,Lincs 1861. Living at: East St, Heckington, Lincs 1871. Living at:- Caroline St West, Alford, Lincs 1881. Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 Living at:- 15 Kempsford Road,Lambeth( if marriage to Sarah Is correct} Butcher age 20 and living at Alford at time of marriage. Butcher at time of son Arthur's Marriage Souces:- Mariage Cert James William Clarke and Eliza Dales.31-July-1877. at Alford, Lincs, District of Spilsby.Fathers William Clarke - Butcher and John Dales - Shoemaker. Witnesses - John Rimmington and Sarah Dales. Marriage Cert Arthur Clarke and Edith Durrance 10-Sept-1904 Census 1881 gives name as John W Clark. But Marriage Cert shows it to be James William Clarke. Census 1891 gives name as James W Clarke. | CLARKE, James William (I24)
|
| 427 | Living at Ewerby,Lincs 1861. Living at: East St, Heckington, Lincs 1871. | CLARKE, George E (I347)
|
| 428 | Living at Ewerby,Lincs 1861. Living at: East St, Heckington, Lincs 1871. | CLARKE, John T (I346)
|
| 429 | Living at Ewerby,Lincs 1861. | CLARKE, Jane (I348)
|
| 430 | Living at Horham 1841,1851,1861,1871,1881 Sarah Anne was Charles Larter's third wife. Presumably his marriage to Sarah Ann took place in a Registry Office because Sarah Ann had an illegitimate son, Joseph PYETT born 1849 Whites Directory shows Mrs Sarah Ann CUNNELL as a shopkeeper in 1885 | CUNNELL, Sarah Ann (I43)
|
| 431 | Living at same address in 1881 James Ames age 41 a Porter at Post Office born Stepney Agnes Ames age 27 born Cork,Ireland a Laundress Agnes M Ames daughter age 1 born Whitechapel | Family: Benjamin Robert AMES / Mary Ann HYNES (F193)
|
| 432 | Living at23 Withipoll St, Ipswich St Margaret, Suffolk in 1881 | GOWING, Mary Ann (I129)
|
| 433 | Living at: Boston Road,Heckington. 1881. | CLARKE, Daisy (I354)
|
| 434 | Living at: Boston Road,Heckington. 1881. | CLARKE, Arthur (I353)
|
| 435 | Living at: East St, Heckington, Lincs 1871. | CLARKE, Harriot (I352)
|
| 436 | Living at: East St, Heckington, Lincs 1871. | CLARKE, Gertrude D (I351)
|
| 437 | Living at: East St, Heckington, Lincs 1871. | CLARKE, Frederick (I350)
|
| 438 | Living at: East St, Heckington, Lincs 1871. | CLARKE, Farrow H (I349)
|
| 439 | Living at:- Caroline St West, Alford, Lincs 1881. Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891. Living at:- Southampton Villa, Southampton Street,Charnwood, Leicester, as a boarder. Employed as a shoe fitter | CLARKE, Daisy M (I26)
|
| 440 | Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 | CLARKE, Nora (I178)
|
| 441 | Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 | CLARKE, John W (I177)
|
| 442 | Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 | CLARKE, Edna (I27)
|
| 443 | Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 | CLARKE, Fred (I25)
|
| 444 | Living at:- Cotton 1851 Living near the church Cotton 1861 Living at Blacksmiths Road, Cotton (1871) Living at Broad Road? Bacton (1881) Called MOSS on 1881 Census Burial: 14 SEP 1918 All Saints, Wickham Market, Suffolk | SCUFFINS, Susanna (I72)
|
| 445 | Living at:- Cotton 1851 Living near the church Cotton 1861 Living at:- Dandy Corner,Cotton 1871 & 1881 Burial: 4 MAY 1898 St. Andrew's, Cotton, Suffolk | GOULD, Mary (I35)
|
| 446 | Living at:- Market Place, Alford (1861) Living at:- South St, Alford (1871) Living at:- Caroline St West, Alford, Lincs 1881. Living at:- Coningsby House, Blaby Rd, Wigston Magna, Leics. in 1891 Age 18 and living at Alford at time of Mariage Souces:- Mariage Cert James William Clarke and Eliza Dales. Witness Sarah Dales | DALES, Eliza (I28)
|
| 447 | Living at:- Market Place, Alford (1861) Living at:- South St, Alford (1871) | DALES, John William (I188)
|
| 448 | Living at:- Mendlesham Road, Wickham Skeith (1861)(1871) Living at Cotton near church 1881. Living at; Potters Farm, Mendlesham,Suffolk 1891 Living At:- The Street, Brundish 1901 | HAYWARD, Harriett (I33)
|
| 449 | Living at:- Mendlesham Road, Wickham Skeith (1861)(1871) Living at The Corner, Wickham Skeith.(1881) | HAYWARD, Thomas (I59)
|
| 450 | Living at:- Mendlesham Road, Wickham Skeith (1871) Living at The Corner, Wickham Skeith.(1881) | HAYWARD, Joseph (I61)
|
